This modern panel oval tube radiator is suitable for bathroom, cloakroom, hallway and living area.
Please download the free Adobe Reader to view PDF files.
This modern panel oval tube radiator is suitable for bathroom, cloakroom, hallway and living area.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12700 | 600 | 826 | 555 |
12707 | 600 | 1180 | 792 |
12701 | 1800 | 236 | 458 |
12705 | 1800 | 472 | 916 |
12703 | 1800 | 590 | 1145 |
This modern panel oval tube radiator is suitable for bathroom, cloakroom, hallway and living area.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12712 | 600 | 826 | 1128 |
12716 | 600 | 1180 | 1611 |
12710 | 1800 | 236 | 733 |
12714 | 1800 | 472 | 1466 |
12724 | 1800 | 590 | 1832 |
A striking design and high heat output.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
69111 | 1500 | 320 | 1089 |
69121 | 1500 | 440 | 1485 |
69131 | 1500 | 500 | 1683 |
69141 | 1500 | 590 | 1980 |
69211 | 1800 | 320 | 1309 |
69221 | 1800 | 440 | 1785 |
69231 | 1800 | 500 | 2023 |
69241 | 1800 | 590 | 2380 |
Radiantly beautiful! A comprehensive product range based on an innovative, new and elegant design profile.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
11701 | 1500 | 390 | 845 |
11711 | 1500 | 510 | 1105 |
11721 | 1500 | 600 | 1300 |
11731 | 1800 | 330 | 792 |
11741 | 1800 | 450 | 1080 |
11751 | 1800 | 600 | 1440 |
Mirror version for use in hallways, dressing rooms and bedrooms.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12001 | 1800 | 600 | 1110 |
Special corner problem solver and recess filler. The Triton E is made to be mounted in a corner of the room.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12101 | 1800 | 340 | 920 |
A great idea with the help of a pipe-in-pipe system. Low water volumes will provide maximum performance.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
51543801 | 1500 | 470 | 968 |
51553801 | 1500 | 550 | 1130 |
51563801 | 1500 | 590 | 1210 |
51843801 | 1800 | 470 | 1198 |
51853801 | 1800 | 550 | 1405 |
51863801 | 1800 | 590 | 1505 |
Strong yet elegant. The innovative pipe-in-pipe design offers a high heat output.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
54431 | 1500 | 435 | 1076 |
54441 | 1500 | 510 | 1255 |
54451 | 1500 | 585 | 1434 |
54511 | 1800 | 285 | 900 |
54531 | 1800 | 435 | 1350 |
54541 | 1800 | 510 | 1574 |
54551 | 1800 | 585 | 1800 |
Square and extremely powerful. Also a model with the efficient pipe-in-pipe construction.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
55331 | 1200 | 435 | 942 |
55341 | 1200 | 510 | 1099 |
55351 | 1200 | 585 | 1256 |
55431 | 1500 | 435 | 1158 |
55441 | 1500 | 510 | 1351 |
55451 | 1500 | 585 | 1544 |
55531 | 1800 | 435 | 1368 |
55541 | 1800 | 510 | 1596 |
55551 | 1800 | 585 | 1824 |
Design for any living space.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
10801 | 1500 | 470 | 924 |
10804 | 1500 | 590 | 1155 |
10807 | 1800 | 430 | 1001 |
10810 | 1800 | 510 | 1183 |
10813 | 1800 | 590 | 1365 |
Design for any living space.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
10850 | 510 | 1000 | 663 |
10853 | 510 | 1200 | 793 |
10856 | 510 | 1600 | 1066 |
10859 | 590 | 1000 | 765 |
10862 | 590 | 1200 | 915 |
10865 | 590 | 1600 | 1230 |
High heat output for high demands.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
11001 | 1500 | 470 | 1392 |
11004 | 1500 | 590 | 1740 |
11007 | 1800 | 430 | 1518 |
11010 | 1800 | 510 | 1794 |
11013 | 1800 | 590 | 2070 |
High heat output for high demands.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
75111 | 510 | 1000 | 961 |
75121 | 510 | 1200 | 1150 |
75131 | 510 | 1600 | 1546 |
75211 | 590 | 1000 | 1109 |
75221 | 590 | 1200 | 1327 |
75231 | 590 | 1600 | 1784 |
A powerhouse in double construction. A designer room radiator with a noble character.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
11801 | 900 | 600 | 1520 |
11811 | 1200 | 600 | 1940 |
11821 | 1500 | 510 | 1989 |
11831 | 1500 | 600 | 2340 |
11841 | 1800 | 270 | 1170 |
11851 | 1800 | 390 | 1690 |
11861 | 1800 | 510 | 2210 |
11871 | 1800 | 600 | 2600 |
A continuation of this design radiator range. It is a curved and exciting design.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
11901 | 1800 | 490 | 1224 |
11911 | 1800 | 580 | 1440 |
11921 | 1800 | 700 | 1728 |
Special corner problem solver and recess filler. The Triton E is made to be mounted in a corner of the room.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12101 | 1800 | 340 | 920 |
Mirror version for use in hallways, dressing rooms and bedrooms.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12001 | 1800 | 600 | 1110 |
A striking design and high heat output.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
69111 | 1500 | 320 | 1089 |
69121 | 1500 | 440 | 1485 |
69131 | 1500 | 500 | 1683 |
69141 | 1500 | 590 | 1980 |
69211 | 1800 | 320 | 1309 |
69221 | 1800 | 440 | 1785 |
69231 | 1800 | 500 | 2023 |
69241 | 1800 | 590 | 2380 |
If fitted in a hallway, dressing room or living room, the look will impress.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
70111 | 1800 | 525 | 1495 |
70121 | 1800 | 600 | 1630 |
If fitted in a hallway, dressing room or living room, the look will impress.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
71111 | 1800 | 600 | 1225 |
Classic with a modern look. The timeless appearance means this room radiator can be installed in any room.
Order number | Height (in mm) | Width (in mm) | Plies | Power (in watts) |
661121 | 592 | 630 | three-ply | 862 |
661221 | 592 | 810 | three-ply | 1109 |
661321 | 592 | 1035 | three-ply | 1417 |
662111 | 1792 | 495 | two-ply | 1368 |
662211 | 1792 | 585 | two-ply | 1617 |
662121 | 1792 | 405 | three-ply | 1510 |
662221 | 1792 | 585 | three-ply | 2180 |
With the PEP radiator your toilet will be impressive. Alternative and replacement for rusting panel radiators (type E / EK or 10 and / or 11). A highlight of modern design in the smallest room. Existing panel radiators (type E - easy) can be replaced without any problems. Connection dimensions were adjusted to common sizes.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
55052701 | 500 | 500 | 310 |
55062701 | 500 | 600 | 357 |
56552701 | 650 | 500 | 401 |
56562701 | 650 | 600 | 462 |
A great idea with the help of a pipe-in-pipe system. Low water volumes will provide maximum performance.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
51543801 | 1500 | 470 | 968 |
51553801 | 1500 | 550 | 1130 |
51563801 | 1500 | 590 | 1210 |
51843801 | 1800 | 470 | 1198 |
51853801 | 1800 | 550 | 1405 |
51863801 | 1800 | 590 | 1505 |
A great idea with the help of a pipe-in-pipe system. Low water volumes will provide maximum performance.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
52431 | 1500 | 470 | 1706 |
52441 | 1500 | 550 | 1991 |
52471 | 1500 | 590 | 2135 |
52531 | 1800 | 470 | 2036 |
52451 | 1800 | 550 | 2376 |
52571 | 1800 | 590 | 2545 |
An elegant, decent design radiator.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
50661801 | 600 | 595 | 416 |
51541801 | 1500 | 445 | 696 |
51561801 | 1500 | 595 | 928 |
51831801 | 1800 | 295 | 552 |
51841801 | 1800 | 445 | 828 |
51851801 | 1800 | 520 | 966 |
51861801 | 1800 | 595 | 1104 |
51871801 | 1800 | 670 | 1242 |
An elegant, decent design radiator.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
67111 | 520 | 800 | 460 |
67121 | 520 | 1000 | 575 |
67131 | 520 | 1200 | 695 |
67211 | 595 | 800 | 530 |
67221 | 595 | 1000 | 600 |
67231 | 595 | 1200 | 795 |
An elegant, decent design radiator.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
50111 | 1500 | 445 | 1134 |
50121 | 1500 | 520 | 1323 |
50131 | 1500 | 595 | 1512 |
50141 | 1500 | 670 | 1701 |
50251 | 1800 | 295 | 900 |
50211 | 1800 | 445 | 1350 |
50221 | 1800 | 520 | 1575 |
50231 | 1800 | 595 | 1800 |
50241 | 1800 | 670 | 2025 |
An elegant, decent design radiator.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
68111 | 520 | 1000 | 1035 |
68121 | 520 | 1200 | 1250 |
68211 | 595 | 800 | 950 |
68221 | 595 | 1000 | 1080 |
68231 | 595 | 1200 | 1430 |
68241 | 595 | 1600 | 1905 |
Especially for dressing rooms, guest rooms and bedrooms. The mirror version of the P1 is a beautiful and great solution at the same time.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
51861850 | 1800 | 595 | 765 |
51871850 | 1800 | 670 | 920 |
Especially for dressing rooms, guest rooms and bedrooms. The mirror version of the P1 is a beautiful and great solution at the same time.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
51861815 | 1800 | 595 | 1610 |
51871815 | 1800 | 670 | 1930 |
Noble and decent. The smooth shape gives this model an unobtrusive beauty.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
51111 | 1800 | 448 | 890 |
51121 | 1800 | 598 | 1200 |
Panel radiator with a decorative glass front. This designer radiator presents itself stylish and exciting. The imagination has no limits in design selection. Choose from 13 standard designs or send us your individual picture.
Order number | Colour | Height (in mm) | Width (in mm) | Power (in watts) |
10301 | Red | 1800 | 445 | 616 |
10303 | Red | 1800 | 520 | 720 |
10305 | Red | 1800 | 595 | 825 |
10302 | Black | 1800 | 445 | 616 |
10312 | Black | 1800 | 520 | 720 |
10322 | Black | 1800 | 595 | 825 |
10304 | White | 1800 | 445 | 616 |
10313 | White | 1800 | 520 | 720 |
10323 | White | 1800 | 595 | 825 |
10306 | Mirror | 1800 | 445 | 616 |
10314 | Mirror | 1800 | 520 | 720 |
10324 | Mirror | 1800 | 595 | 825 |
10307 | Individual picture | 1800 | 445 | 616 |
10315 | Individual picture | 1800 | 520 | 720 |
10325 | Individual picture | 1800 | 595 | 825 |
This modern panel oval tube radiator is suitable for bathroom, cloakroom, hallway and living area.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12700 | 600 | 826 | 555 |
12707 | 600 | 1180 | 792 |
12701 | 1800 | 236 | 458 |
12705 | 1800 | 472 | 916 |
12703 | 1800 | 590 | 1145 |
This modern panel oval tube radiator is suitable for bathroom, cloakroom, hallway and living area.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
12712 | 600 | 826 | 1128 |
12716 | 600 | 1180 | 1611 |
12710 | 1800 | 236 | 733 |
12714 | 1800 | 472 | 1466 |
12724 | 1800 | 590 | 1832 |
Strong yet elegant. The innovative pipe-in-pipe design offers a high heat output.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
54431 | 1500 | 435 | 1076 |
54441 | 1500 | 510 | 1255 |
54451 | 1500 | 585 | 1434 |
54511 | 1800 | 285 | 900 |
54531 | 1800 | 435 | 1350 |
54541 | 1800 | 510 | 1574 |
54551 | 1800 | 585 | 1800 |
Square and extremely powerful. Also a model with the efficient pipe-in-pipe construction.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
55331 | 1200 | 435 | 942 |
55341 | 1200 | 510 | 1099 |
55351 | 1200 | 585 | 1256 |
55431 | 1500 | 435 | 1158 |
55441 | 1500 | 510 | 1351 |
55451 | 1500 | 585 | 1544 |
55531 | 1800 | 435 | 1368 |
55541 | 1800 | 510 | 1596 |
55551 | 1800 | 585 | 1824 |
Radiantly beautiful! A comprehensive product range based on an innovative, new and elegant design profile.
Order number | Height (in mm) | Width (in mm) | Power (in watts) |
11701 | 1500 | 390 | 845 |
11711 | 1500 | 510 | 1105 |
11721 | 1500 | 600 | 1300 |
11731 | 1800 | 330 | 792 |
11741 | 1800 | 450 | 1080 |
11751 | 1800 | 600 | 1440 |